<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Investing Advice for Dummies</title>
	<atom:link href="http://www.buyingstocksdirect.net/stock-market-investing-advice-for-dummies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buyingstocksdirect.net/stock-market-investing-advice-for-dummies</link>
	<description>Buying Stocks Without a Broker</description>
	<lastBuildDate>Mon, 16 Jan 2012 16:49:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mlgreen8753</title>
		<link>http://www.buyingstocksdirect.net/stock-market-investing-advice-for-dummies/comment-page-1#comment-83</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Mon, 21 Sep 2009 22:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyingstocksdirect.net/?p=23#comment-83</guid>
		<description>Thanks for the advice.  It helped clarify a few things about my stock pick, &lt;a href=&quot;http://breastcancerinvesting.com/investor.shtml&quot; rel=&quot;nofollow&quot;&gt;Mentor Capital&lt;/a&gt; (MNTR). They have a 20% vesting in Quantum Immunologics, a privately held bio-tech company currently working towards FDA clinical trials for a brilliant new breast cancer treatment that sensitizes dendritic cells in order to expose cancer infected cells. Shareholders of Mentor Capital stock stand a chance to gain upon the successful completion of the clinical trials and the marketing of the treatment to breast cancer candidates.</description>
		<content:encoded><![CDATA[<p>Thanks for the advice.  It helped clarify a few things about my stock pick, <a href="http://breastcancerinvesting.com/investor.shtml" rel="nofollow">Mentor Capital</a> (MNTR). They have a 20% vesting in Quantum Immunologics, a privately held bio-tech company currently working towards FDA clinical trials for a brilliant new breast cancer treatment that sensitizes dendritic cells in order to expose cancer infected cells. Shareholders of Mentor Capital stock stand a chance to gain upon the successful completion of the clinical trials and the marketing of the treatment to breast cancer candidates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Stock Market</title>
		<link>http://www.buyingstocksdirect.net/stock-market-investing-advice-for-dummies/comment-page-1#comment-59</link>
		<dc:creator>Buy Stock Market</dc:creator>
		<pubDate>Sun, 21 Jun 2009 13:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyingstocksdirect.net/?p=23#comment-59</guid>
		<description>[...] options can be very profitable in the stock market provided you use them right. Whenever you are buying an option you should take some time to [...]</description>
		<content:encoded><![CDATA[<p>[...] options can be very profitable in the stock market provided you use them right. Whenever you are buying an option you should take some time to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Language - Stock Market Basics</title>
		<link>http://www.buyingstocksdirect.net/stock-market-investing-advice-for-dummies/comment-page-1#comment-9</link>
		<dc:creator>Stock Market Language - Stock Market Basics</dc:creator>
		<pubDate>Wed, 28 Jan 2009 16:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyingstocksdirect.net/?p=23#comment-9</guid>
		<description>[...] If shares, bonds or the entire stock market seems to be a complex thing to you, read to know the stock market basics&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] If shares, bonds or the entire stock market seems to be a complex thing to you, read to know the stock market basics&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Trading Systems</title>
		<link>http://www.buyingstocksdirect.net/stock-market-investing-advice-for-dummies/comment-page-1#comment-5</link>
		<dc:creator>Stock Trading Systems</dc:creator>
		<pubDate>Fri, 23 Jan 2009 18:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyingstocksdirect.net/?p=23#comment-5</guid>
		<description>[...] Stock Market Investing Advice for Dummies [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock Market Investing Advice for Dummies [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

