<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dow Jones Stock Market</title>
	<atom:link href="http://www.buyingstocksdirect.net/dow-jones-stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buyingstocksdirect.net/dow-jones-stock-market</link>
	<description>Buying Stocks Without a Broker</description>
	<lastBuildDate>Mon, 16 Jan 2012 16:49:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What Is The Stock Market? What Is Its Goal?</title>
		<link>http://www.buyingstocksdirect.net/dow-jones-stock-market/comment-page-1#comment-963</link>
		<dc:creator>What Is The Stock Market? What Is Its Goal?</dc:creator>
		<pubDate>Sat, 19 Feb 2011 06:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyingstocksdirect.net/dow-jones-stock-market#comment-963</guid>
		<description>[...] involved in studying about the stock market?&#160; With all the headline information based on the Dow Jones Average and NASDAQ, you most likely really feel as if you have to know more about it and how the [...]</description>
		<content:encoded><![CDATA[<p>[...] involved in studying about the stock market?&nbsp; With all the headline information based on the Dow Jones Average and NASDAQ, you most likely really feel as if you have to know more about it and how the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Correction of 1987</title>
		<link>http://www.buyingstocksdirect.net/dow-jones-stock-market/comment-page-1#comment-170</link>
		<dc:creator>Stock Market Correction of 1987</dc:creator>
		<pubDate>Tue, 06 Jul 2010 02:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyingstocksdirect.net/dow-jones-stock-market#comment-170</guid>
		<description>[...] drop in the history of the stock market. The biggest one day decline happened in 1914 when the Dow Jones lost just over 24 percent. This drop was attributed to the fact that the market had been closed for [...]</description>
		<content:encoded><![CDATA[<p>[...] drop in the history of the stock market. The biggest one day decline happened in 1914 when the Dow Jones lost just over 24 percent. This drop was attributed to the fact that the market had been closed for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market History &#8211; The Wall Street Crash</title>
		<link>http://www.buyingstocksdirect.net/dow-jones-stock-market/comment-page-1#comment-110</link>
		<dc:creator>Stock Market History &#8211; The Wall Street Crash</dc:creator>
		<pubDate>Sun, 23 May 2010 13:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyingstocksdirect.net/dow-jones-stock-market#comment-110</guid>
		<description>[...] newspaper accounts of Thursday&#8217;s crash, investors sold more and more stock off, sending the Dow into another tailspin. At the end of Monday&#8217;s trading, approximately 13 percent of the value [...]</description>
		<content:encoded><![CDATA[<p>[...] newspaper accounts of Thursday&rsquo;s crash, investors sold more and more stock off, sending the Dow into another tailspin. At the end of Monday&rsquo;s trading, approximately 13 percent of the value [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

