<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buying Stocks Direct &#187; stock market</title>
	<atom:link href="http://www.buyingstocksdirect.net/category/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buyingstocksdirect.net</link>
	<description>Buying Stocks Without a Broker</description>
	<lastBuildDate>Mon, 16 Jan 2012 16:50:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Stock Market: Take Advantage Of The Technology Thats There</title>
		<link>http://www.buyingstocksdirect.net/the-stock-market-take-advantage-of-the-technology-thats-there</link>
		<comments>http://www.buyingstocksdirect.net/the-stock-market-take-advantage-of-the-technology-thats-there#comments</comments>
		<pubDate>Sat, 17 Dec 2011 09:49:42 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.buyingstocksdirect.net/the-stock-market-take-advantage-of-the-technology-thats-there</guid>
		<description><![CDATA[No matter what age you are or how much experience  you have on the stock market, you can find the whole process much  easier if you use stock trading software.




When it came to  investing in the stock market a few years back, a stockbroker was almost  always used to find the [...]]]></description>
		<wfw:commentRss>http://www.buyingstocksdirect.net/the-stock-market-take-advantage-of-the-technology-thats-there/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investors Are Accruing Money Via Trading ETFs</title>
		<link>http://www.buyingstocksdirect.net/investors-are-accruing-money-via-trading-etfs</link>
		<comments>http://www.buyingstocksdirect.net/investors-are-accruing-money-via-trading-etfs#comments</comments>
		<pubDate>Sun, 29 May 2011 18:04:00 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.buyingstocksdirect.net/investors-are-accruing-money-via-trading-etfs</guid>
		<description><![CDATA[
At present, many are continuing to recover from the recent economic downturn and regain ground in their struggle to guarantee their financial health going forward. That is why quite a few people are interested in maximizing the outcomes they could achieve by handling their own money management.
They are looking into Trading ETFs as a way [...]]]></description>
		<wfw:commentRss>http://www.buyingstocksdirect.net/investors-are-accruing-money-via-trading-etfs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Tickers</title>
		<link>http://www.buyingstocksdirect.net/stock-market-tickers</link>
		<comments>http://www.buyingstocksdirect.net/stock-market-tickers#comments</comments>
		<pubDate>Sun, 27 Feb 2011 13:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[stock market ticker]]></category>

		<guid isPermaLink="false">http://www.buyingstocksdirect.net/stock-market-tickers</guid>
		<description><![CDATA[Discover Free Stock Market Tickers

What in the world are free stock market tickers and what purpose do they have?&#160; Do you remember learning about ticker tape parades back in the day when the economy was swelling and people were celebrating their wealth all over Wall Street?&#160; Well, a ticker tape, or stock ticker, is simply [...]]]></description>
		<wfw:commentRss>http://www.buyingstocksdirect.net/stock-market-tickers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Stock Market? What Is Its Goal?</title>
		<link>http://www.buyingstocksdirect.net/what-is-the-stock-market-what-is-its-goal</link>
		<comments>http://www.buyingstocksdirect.net/what-is-the-stock-market-what-is-its-goal#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:20:00 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[inventory market]]></category>

		<guid isPermaLink="false">http://www.buyingstocksdirect.net/what-is-the-stock-market-what-is-its-goal</guid>
		<description><![CDATA[&#62;&#62;&#62; Are You Looking for Investments Opportunities? &#8211; Watch a 7 Minutes Presentation that Reveals How to Create Multiply Streams of Passive Income

Are you changing into more and more involved in studying about the stock market?&#160; With all the headline information based on the Dow Jones Average and NASDAQ, you most likely really feel as [...]]]></description>
		<wfw:commentRss>http://www.buyingstocksdirect.net/what-is-the-stock-market-what-is-its-goal/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Just What Small Cap Stocks &#8211; And How Do I Make Money With Them?</title>
		<link>http://www.buyingstocksdirect.net/just-what-small-cap-stocks-and-how-do-i-make-money-with-them</link>
		<comments>http://www.buyingstocksdirect.net/just-what-small-cap-stocks-and-how-do-i-make-money-with-them#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:04:00 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[small cap stocks]]></category>

		<guid isPermaLink="false">http://www.buyingstocksdirect.net/just-what-small-cap-stocks-and-how-do-i-make-money-with-them</guid>
		<description><![CDATA[How should we explain a small cap stock? The generally recognized definition is often a stock who&#8217;s market cap is between $250 million to $1billion. The fact is, that explanation doesn&#8217;t reveal the reason why penny stocks are so popular.
&#62;&#62;&#62; Watch a 7 Minutes Presentation that Reveals How to Create Multiply Streams of Passive Income
For [...]]]></description>
		<wfw:commentRss>http://www.buyingstocksdirect.net/just-what-small-cap-stocks-and-how-do-i-make-money-with-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Is Difficult Yet Rewarding for Those Who Are Willing to Take on the Challenge</title>
		<link>http://www.buyingstocksdirect.net/day-trading-is-difficult-yet-rewarding-for-those-who-are-willing-to-take-on-the-challenge</link>
		<comments>http://www.buyingstocksdirect.net/day-trading-is-difficult-yet-rewarding-for-those-who-are-willing-to-take-on-the-challenge#comments</comments>
		<pubDate>Sun, 30 Jan 2011 04:47:00 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[online day trading]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.buyingstocksdirect.net/day-trading-is-difficult-yet-rewarding-for-those-who-are-willing-to-take-on-the-challenge</guid>
		<description><![CDATA[Learn How to Create Passive Income on Auto Pilot&#160;
Lots of people think that online day trading is an easy road to riches. However, along the way, they encounter many obstacles, bumps, roadblocks and pitfalls that do not allow them to attain success. Soon a trader&#8217;s confidence becomes shattered and whatever structure they may have had [...]]]></description>
		<wfw:commentRss>http://www.buyingstocksdirect.net/day-trading-is-difficult-yet-rewarding-for-those-who-are-willing-to-take-on-the-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting the Commodity Market</title>
		<link>http://www.buyingstocksdirect.net/reporting-the-commodity-market</link>
		<comments>http://www.buyingstocksdirect.net/reporting-the-commodity-market#comments</comments>
		<pubDate>Sun, 15 Aug 2010 09:06:00 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[coomodity]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.buyingstocksdirect.net/reporting-the-commodity-market</guid>
		<description><![CDATA[
The stock marketplace is really a wonderful place to play with your funds. A excellent investment can change your finances so drastically; you will have a tough time recognizing it yourself. At the same time, a tiny mistake can actually cost you much more than you might be willing to risk.
 The problem is in [...]]]></description>
		<wfw:commentRss>http://www.buyingstocksdirect.net/reporting-the-commodity-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Exchange Trading &#8211; Richard Grasso and the NYSE</title>
		<link>http://www.buyingstocksdirect.net/stock-exchange-trading-richard-grasso-and-the-nyse</link>
		<comments>http://www.buyingstocksdirect.net/stock-exchange-trading-richard-grasso-and-the-nyse#comments</comments>
		<pubDate>Sun, 11 Jul 2010 02:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.buyingstocksdirect.net/stock-exchange-trading-richard-grasso-and-the-nyse</guid>
		<description><![CDATA[Richard Grasso and the NYSE
 
 Richard Grasso was born in New York City in 1946 and was chairman of the New York Stock Exchange for 8 years from 1995 until 2003. His career on Wall Street began in 1968 when he began working as a clerk. Grasso was also president of the exchange during [...]]]></description>
		<wfw:commentRss>http://www.buyingstocksdirect.net/stock-exchange-trading-richard-grasso-and-the-nyse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Exchange Trading &#8211; NYSE During WWI</title>
		<link>http://www.buyingstocksdirect.net/stock-exchange-trading-nyse-during-wwi</link>
		<comments>http://www.buyingstocksdirect.net/stock-exchange-trading-nyse-during-wwi#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.buyingstocksdirect.net/stock-exchange-trading-nyse-during-wwi</guid>
		<description><![CDATA[NYSE During WWI &#8211; Why the Shut Down? The history of the New York Stock Exchange is littered with colourful stories that feature soaring stocks and bonds, horrible crashes, as well as ceremonies to mark significant moments in history and even simple holidays. When World War I broke out in 1914, the governing body of [...]]]></description>
		<wfw:commentRss>http://www.buyingstocksdirect.net/stock-exchange-trading-nyse-during-wwi/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Market Correction of 1987</title>
		<link>http://www.buyingstocksdirect.net/stock-market-correction-of-1987</link>
		<comments>http://www.buyingstocksdirect.net/stock-market-correction-of-1987#comments</comments>
		<pubDate>Tue, 06 Jul 2010 01:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.buyingstocksdirect.net/stock-market-correction-of-1987</guid>
		<description><![CDATA[The 1987 Stock Market Correction&#160;
 
 The events of October 19, 1987, at the time, were looked upon as a full-fledged stock market crash. In retrospect, no depression or even a recession was sparked by this dramatic fall in prices, but the event is historic nonetheless. One of the aspects that makes it so memorable [...]]]></description>
		<wfw:commentRss>http://www.buyingstocksdirect.net/stock-market-correction-of-1987/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

